Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Escondido Tuesday - Div 1 - - Fall 2010
Jeepney Riders(7) vs. Gunners(14)
Game Top Perfomers
Passing
| # | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (Gunners) | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 45.4 |
| 3 | Player Name ? (Gunners) | 25 | 13 | 52 | 121 | 2 | 2 | 0 | 0 | 92.3 |
| 3 | Player Name ? (Jeepney Riders) | 29 | 19 | 66 | 192 | 1 | 1 | 3 | 0 | 53.1 |
Rushing & Receiving
| Rushing | Receiving | |||||||||
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 4 | 56 | 2 | 0 | 12 |
| 10 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 3 | 78 | 1 | 0 | 6 |
| 1 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 2 | 2 |
| 43 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
| 1 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
| 3 | Player Name ? (Jeepney Riders) | 1 | 5 | 5 | 0 | 2 | 8 | 0 | 0 | 0 |
| 6 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 |
| 9 | Player Name ? (Jeepney Riders) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 |
| 45 | Player Name ? (Jeepney Riders) | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
| 2 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 |
| 3 | Player Name ? (Gunners) | 5 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
| 24 | Player Name ? (Gunners) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Defense
| Defense | |||||||
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Player Name ? (Gunners) | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player Name ? (Gunners) | 1 | 0 | 0 | 0 | 0 | 0 |
