Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Div 1 - Balboa Stadium (San Diego H.S.) SUN. - Summer 2010
Locations Top Performers
| Regular Season - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| SD X Rated | 8-2 | 80 | 252 | 130 | 122 |
| Mobb Deep | 8-2 | 80 | 226 | 160 | 66 |
| SD Wolfpack | 6-4 | 60 | 193 | 187 | 6 |
| DIE TRYING | 6-4 | 60 | 189 | 166 | 23 |
| United Nations | 2-8 | 20 | 119 | 212 | -93 |
| Devastators | 0-10 | 0 | 177 | 301 | -124 |
| Playoffs - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| #0 Mobb Deep | 2-0 | 100 | 59 | 51 | 8 |
| #0 SD X Rated | 1-1 | 50 | 60 | 45 | 15 |
| #0 SD Wolfpack | 0-1 | 0 | 14 | 33 | -19 |
| #0 DIE TRYING | 0-1 | 0 | 24 | 28 | -4 |
Weekly Top Performers
| Div 1 - Sun, Aug 01, 2010 | |||||
| 20 SD Wolfpack | 8 United Nations | ||||
| 13 Devastators | 20 United Nations | ||||
| 18 Mobb Deep | 24 SD X Rated | ||||
| 32 SD Wolfpack | 14 DIE TRYING | ||||
| 27 Devastators | 28 SD X Rated | ||||
| 12 Mobb Deep | 19 DIE TRYING | ||||
Weekly Top Performers
| Div 2 - Sun, Aug 01, 2010 |
Weekly Top Performers
| Div 1 - Sun, Jul 25, 2010 | |||||
| 34 Devastators | 42 SD Wolfpack | ||||
| 0 DIE TRYING | 28 SD X Rated | ||||
| 0 United Nations | 6 Mobb Deep | ||||
Weekly Top Performers
| Div 2 - Sun, Jul 25, 2010 |
Weekly Top Performers
| Div 1 - Sun, Jul 18, 2010 | |||||
| 6 Devastators | 32 Mobb Deep | ||||
| 0 Devastators | 27 DIE TRYING | ||||
| 6 United Nations | 13 DIE TRYING | ||||
| 0 United Nations | 18 SD X Rated | ||||
| 27 Mobb Deep | 20 SD Wolfpack | ||||
| 0 SD X Rated | 6 SD Wolfpack | ||||
Weekly Top Performers
| Div 2 - Sun, Jul 18, 2010 |
Weekly Top Performers
| Div 2 - Sun, Jul 11, 2010 |
Weekly Top Performers
| Div 1 - Sun, Jul 11, 2010 | |||||
| 30 Devastators | 50 SD X Rated | ||||
| 26 DIE TRYING | 27 Mobb Deep | ||||
| 27 SD Wolfpack | 16 United Nations | ||||
Weekly Top Performers
| Div 2 - Sun, Jun 27, 2010 |
Weekly Top Performers
| Div 1 - Sun, Jun 27, 2010 | |||||
| 23 Mobb Deep | 22 SD X Rated | ||||
| 6 United Nations | 32 SD X Rated | ||||
| 31 United Nations | 20 Devastators | ||||
| 27 SD X Rated | 14 DIE TRYING | ||||
| 0 SD Wolfpack | 26 DIE TRYING | ||||
Weekly Top Performers
| Div 1 - Sun, Jun 20, 2010 | |||||
| 31 Mobb Deep | 12 United Nations | ||||
| 19 Mobb Deep | 18 SD Wolfpack | ||||
| 20 Devastators | 22 SD Wolfpack | ||||
| 14 Devastators | 18 DIE TRYING | ||||
Weekly Top Performers
| Div 2 - Sun, Jun 20, 2010 |
Weekly Top Performers
| Div 1 - Sun, Jun 13, 2010 | |||||
| 23 SD X Rated | 6 SD Wolfpack | ||||
| 20 United Nations | 32 DIE TRYING | ||||
| 13 Devastators | 31 Mobb Deep | ||||
Weekly Top Performers
| Div 2 - Sun, Jun 13, 2010 |
Weekly Top Performers
| Div 1 - Playoff Sun, Aug 08, 2010 | |||||
| 33 SD X Rated | 14 SD Wolfpack | ||||
| 28 Mobb Deep | 24 DIE TRYING | ||||
| 27 SD X Rated | 31 Mobb Deep | ||||
Weekly Top Performers
| Div 2 - Playoff Sun, Aug 08, 2010 |
