Winter 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Div 2 - Balboa Stadium (San Diego H.S.) SUN. - Summer 2012
Locations Top Performers
| Regular Season - Div 2 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Bomb Squad | 8-2 | 80 | 214 | 129 | 85 |
| Finishing School | 7-3 | 70 | 227 | 153 | 74 |
| East County Ballhawks | 6-4 | 60 | 257 | 99 | 158 |
| DTF | 6-4 | 60 | 203 | 140 | 63 |
| The Squad | 5-5 | 50 | 166 | 174 | -8 |
| Panda Warfare | 5-5 | 50 | 238 | 210 | 28 |
| Top Notch | 4-6 | 40 | 149 | 190 | -41 |
| Running With Scissors | 4-6 | 40 | 178 | 196 | -18 |
| Under Dogs | 0-10 | 0 | 12 | 353 | -341 |
| Playoffs - Div 2 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| #0 East County Ballhawks | 3-0 | 100 | 72 | 39 | 33 |
| DTF | 2-1 | 66.7 | 62 | 69 | -7 |
| #0 Panda Warfare | 0-1 | 0 | 20 | 27 | -7 |
| The Squad | 0-1 | 0 | 19 | 25 | -6 |
| #0 Bomb Squad | 0-1 | 0 | 25 | 31 | -6 |
| #0 Finishing School | 0-1 | 0 | 13 | 20 | -7 |
Weekly Top Performers
Weekly Top Performers
| Sun, Jul 29, 2012 | |||||
| 0 Under Dogs | 60 East County Ballhawks | ||||
| 20 DTF | 12 Running With Scissors | ||||
| 12 DTF | 18 Finishing School | ||||
| 27 Bomb Squad | 14 Panda Warfare | ||||
| 13 Bomb Squad | 20 Top Notch | ||||
| 20 The Squad | 13 Top Notch | ||||
Weekly Top Performers
| Sun, Jul 22, 2012 | |||||
| 26 Panda Warfare | 0 Under Dogs | ||||
| 42 Panda Warfare | 6 Running With Scissors | ||||
| 20 Top Notch | 0 Under Dogs | ||||
| 14 Finishing School | 25 Bomb Squad | ||||
| 21 DTF | 20 Bomb Squad | ||||
| 13 East County Ballhawks | 19 The Squad | ||||
Weekly Top Performers
Weekly Top Performers
| Sun, Jul 08, 2012 | |||||
| 18 Panda Warfare | 26 Top Notch | ||||
| 32 Bomb Squad | 0 Under Dogs | ||||
| 28 Finishing School | 8 The Squad | ||||
| 6 DTF | 19 East County Ballhawks | ||||
| 33 DTF | 6 The Squad | ||||
| 0 Running With Scissors | 32 East County Ballhawks | ||||
