Winter 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Div 1 - Escondido Tuesday - Fall 2010
Locations Top Performers
| Regular Season - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| Da Marlins | 9-1 | 90 | 173 | 55 | 118 |
| Coast 2 Coast | 9-1 | 90 | 217 | 63 | 154 |
| Gunners | 4-6 | 40 | 103 | 133 | -30 |
| Jeepney Riders | 4-7 | 36.4 | 110 | 180 | -70 |
| PRIMETIME | 3-6 | 33.3 | 114 | 164 | -50 |
| Vista Ballers | 1-8 | 11.1 | 49 | 164 | -115 |
| Playoffs - Div 1 | |||||
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| #0 Coast 2 Coast | 2-0 | 100 | 41 | 18 | 23 |
| #0 Da Marlins | 1-1 | 50 | 40 | 25 | 15 |
| #0 Gunners | 1-1 | 50 | 36 | 46 | -10 |
| #0 Jeepney Riders | 0-1 | 0 | 12 | 28 | -16 |
| #0 PRIMETIME | 0-1 | 0 | 18 | 30 | -12 |
Weekly Top Performers
| Div 2 - Tue, Nov 30, 2010 |
Weekly Top Performers
| Div 1 - Tue, Nov 30, 2010 | |||||
| 29 Coast 2 Coast | 7 Jeepney Riders | ||||
| 20 Da Marlins | 0 Jeepney Riders | ||||
| 18 Da Marlins | 0 Gunners | ||||
Weekly Top Performers
| Div 2 - Tue, Nov 23, 2010 |
Weekly Top Performers
| Div 1 - Tue, Nov 23, 2010 | |||||
| 21 Jeepney Riders | 0 Vista Ballers | ||||
| 18 PRIMETIME | 16 Vista Ballers | ||||
| 19 Coast 2 Coast | 0 Gunners | ||||
| 0 PRIMETIME | 6 Da Marlins | ||||
Weekly Top Performers
| Div 1 - Tue, Nov 16, 2010 | |||||
| 6 Jeepney Riders | 29 Coast 2 Coast | ||||
| 12 Jeepney Riders | 13 PRIMETIME | ||||
| 0 Vista Ballers | 13 Gunners | ||||
| 6 Vista Ballers | 21 Da Marlins | ||||
Weekly Top Performers
| Div 2 - Tue, Nov 16, 2010 |
Weekly Top Performers
| Div 2 - Tue, Nov 09, 2010 |
Weekly Top Performers
| Div 1 - Tue, Nov 09, 2010 | |||||
| 31 Coast 2 Coast | 6 Vista Ballers | ||||
| 7 Jeepney Riders | 14 Gunners | ||||
| 30 PRIMETIME | 21 Gunners | ||||
| 8 PRIMETIME | 20 Da Marlins | ||||
Weekly Top Performers
| Div 2 - Tue, Nov 02, 2010 |
Weekly Top Performers
| Div 1 - Tue, Nov 02, 2010 | |||||
| 13 PRIMETIME | 32 Coast 2 Coast | ||||
| 12 Jeepney Riders | 6 Vista Ballers | ||||
| 18 Gunners | 13 Coast 2 Coast | ||||
| 38 Da Marlins | 7 Jeepney Riders | ||||
Weekly Top Performers
| Div 1 - Tue, Oct 12, 2010 | |||||
| 13 PRIMETIME | 20 Jeepney Riders | ||||
| 6 Gunners | 7 Vista Ballers | ||||
| 24 Coast 2 Coast | 0 Vista Ballers | ||||
| 6 Gunners | 14 Da Marlins | ||||
| 14 Coast 2 Coast | 0 Da Marlins | ||||
Weekly Top Performers
| Div 2 - Tue, Oct 12, 2010 |
Weekly Top Performers
| Div 2 - Tue, Oct 05, 2010 |
Weekly Top Performers
| Div 1 - Tue, Oct 05, 2010 | |||||
| 6 Jeepney Riders | 12 Coast 2 Coast | ||||
| 19 Gunners | 13 PRIMETIME | ||||
| 18 Da Marlins | 8 Vista Ballers | ||||
Weekly Top Performers
| Div 1 - Playoff Tue, Dec 07, 2010 | |||||
| 28 Da Marlins | 12 Jeepney Riders | ||||
| 18 PRIMETIME | 30 Gunners | ||||
| 28 Coast 2 Coast | 6 Gunners | ||||
| 12 Da Marlins | 13 Coast 2 Coast | ||||
Weekly Top Performers
| Div 2 - Playoff Tue, Dec 07, 2010 |
