Summer 2013 Season!
- Fall Flag Football Leagues Begin in September
- Winter/Spring Flag Football Leagues Begin in January
- Summer Flag Football Leagues Begin in May
FAST Stats - Flag Football
Passing
| # | NAME |
ATT |
COMP |
% |
YDS |
TD |
PAT |
INT |
Sacks |
Rating |
| 1 | DAWSON, CALVIN | 155 | 100 | 64.5 | 1696 | 23 | 6 | 5 | 3 | 128 |
| 4 | TRUESDALE, CHRIS | 1 | 0 | 64.5 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| 21 | Player Name ? | 1 | 0 | 64.5 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| 6 | ., HARLEY | 100 | 68 | 68 | 823 | 11 | 3 | 5 | 3 | 108.9 |
| 3 | JOHNSON, DEVEAN | 1 | 1 | 100 | 29 | 0 | 0 | 0 | 4 | 118.8 |
| 2 | Player Name ? | 8 | 6 | 75 | 35 | 0 | 0 | 2 | 4 | 0 |
| 11 | CANADA, RYAN | 5 | 3 | 60 | 19 | 0 | 0 | 1 | 3 | 0 |
| 15 | BURRELL, DESHAWN | 9 | 5 | 55.6 | 33 | 0 | 0 | 1 | 0 | 17.7 |
| 25 | Player Name ? | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 |
Rushing & Receiving
| | Rushing
| Receiving | |
| # | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
|---|
| 11 | CANADA, RYAN | 2 | 13 | 7 | 0 | 28 | 739 | 7 | 4 | 51 |
| 10 | GARDNER, ODELL | 0 | 0 | 0 | 0 | 14 | 230 | 4 | 0 | 24 |
| 9 | KONNIGHT, ERIC | 0 | 0 | 0 | 0 | 21 | 199 | 4 | 2 | 27 |
| 4 | TRUESDALE, CHRIS | 0 | 0 | 0 | 0 | 48 | 660 | 11 | 1 | 68 |
| 2 | Player Name ? | 2 | 12 | 6 | 0 | 6 | 63 | 2 | 0 | 12 |
| 1 | DAWSON, CALVIN | 7 | 61 | 9 | 0 | 2 | 43 | 2 | 0 | 12 |
| 15 | BURRELL, DESHAWN | 1 | 1 | 1 | 0 | 15 | 209 | 1 | 1 | 7 |
| 6 | ., HARLEY | 1 | 7 | 7 | 0 | 8 | 134 | 0 | 0 | 0 |
| 3 | JOHNSON, DEVEAN | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 |
| 21 | Player Name ? | 1 | 3 | 3 | 0 | 8 | 71 | 1 | 1 | 8 |
| 0 | MOSELY, GEORGE | 0 | 0 | 0 | 0 | 16 | 236 | 2 | 0 | 12 |
| 5 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Defense
| | Defense | |
| # | NAME | INT | TD | PAT | Sacks | Safety | Pts |
|---|
| 4 | TRUESDALE, CHRIS | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | CANADA, RYAN | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | GARDNER, ODELL | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | KONNIGHT, ERIC | 1 | 0 | 0 | 3 | 0 | 0 |
| 15 | BURRELL, DESHAWN | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | EVANS, DARIUS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | DAWSON, CALVIN | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ., HARLEY | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | MOSELY, GEORGE | 0 | 0 | 0 | 1 | 0 | 0 |
Copyright 2011